Accomplishments
The work of Northwestern Regional Housing Authority can be truly appreciated by examining the statistics of assisted families and individuals.
Rental Assistance
Total Individuals | 4,539 |
Total Households Served | 2,063 |
Public Housing Households | 83 |
Privately Held Rental Assistance Households | 1,831 |
Percentage of Female-Headed Households | 77% |
Percentage of Elderly/Disabled Households | 51% |
Total Number Receiving Rental Counseling | 1,728 |
Total Number Receiving Homeownership Counseling | 791 |
Total Households Served | 1,831 |
Family Self-Sufficiency Participants | 249 |
Average Annual Household Income | $7,482 |
Income as Percent of AMI | 16% |
Average Monthly Contract Rent | $529 |
Average Monthly Assistance Payment | $425 |
Average Monthly Family Contribution | $104 |
Prospective Home Buyers | 18 |
"Home ought to be our clearinghouse, the place from which we go forth lessoned and disciplined, and ready for life." ~ Kathleen Norris